2009 Can Am Victorian MX Titles Senior Results
| 2009 CAN AM BRP VICTORIAN ATV MX CHAMPIONSHIPS | ||||||||
| ARARAT MX TRACK | ||||||||
| 5TH AND 6TH SEPTEMBER 2009 | ||||||||
| PRO | MOTO 1 | MOTO 2 | MOTO 3 | MOTO 4 | MOTO 5 | TOTAL | ||
| 92 | MITCHELL VAN VLIET | 22 | 25 | 16 | 25 | 20 | 108 | 1ST |
| 31 | AARON OVENS | 20 | 20 | 22 | 22 | 22 | 106 | 2ND |
| 33 | CHAD McKAY | 25 | 22 | 25 | DNF | 25 | 97 | 3RD |
| 27 | CAMERON WADE | 18 | 15 | 18 | 20 | 16 | 87 | |
| 5 | MICHAEL ROYCROFT | 16 | 16 | 20 | 18 | 15 | 85 | |
| 107 | NATHAN WATSON | DNF | 18 | 15 | DSQ | 18 | 51 | |
| EXPERT | MOTO 1 | MOTO 2 | MOTO 3 | MOTO 4 | MOTO 5 | TOTAL | ||
| 199 | LUKE NIXON | 25 | 25 | 25 | 25 | 25 | 125 | 1ST |
| 11 | ROBERT BOOTH | 22 | 18 | 22 | 22 | 22 | 106 | 2ND |
| 25 | JASON POPE | 18 | 22 | 20 | 18 | 20 | 98 | 3RD |
| 18 | PATRISHA BARTLEY | 20 | 20 | 18 | 20 | 18 | 96 | |
| CLUBMAN | MOTO 1 | MOTO 2 | MOTO 3 | MOTO 4 | MOTO 5 | TOTAL | ||
| 41 | ALISTAIR WATSON | 22 | 25 | 25 | 20 | 25 | 117 | 1ST |
| 72 | DAVE NEWMAN | 25 | 20 | 22 | 22 | 20 | 109 | 2ND |
| 0 | DAMIEN DRURY | 18 | 22 | 20 | 25 | 22 | 107 | 3RD |
| 30 | GLENN McDONALD | 20 | 18 | 18 | 18 | 18 | 92 | |
| 274 | GRAHAM FOY | 16 | 15 | 16 | 16 | 16 | 79 | |
| 777 | JOHN ROGERS | 14 | 16 | 15 | 15 | 14 | 74 | |
| 781 | DARREN SCHNOOR | 15 | 14 | DNS | 14 | 15 | 58 | |
| WOMENS | MOTO 1 | MOTO 2 | MOTO 3 | MOTO 4 | MOTO 5 | TOTAL | ||
| 123 | JEANETTE LINDSAY | 22 | 20 | 20 | 22 | 25 | 109 | 1ST |
| 73 | DONNA NEWMAN | 20 | 22 | 22 | 20 | 22 | 106 | 2ND |
| 18 | PATRISHA BARTLEY | 25 | 25 | 25 | 25 | DNF | 100 | 3RD |
| 69 | SANDRA HARRIS | 18 | 15 | 18 | 18 | 20 | 89 | |
| 138 | CHELSEA DeBOO | 15 | 18 | 15 | 15 | 16 | 79 | |
| 918 | LISA HOYLE | 16 | 16 | 16 | 16 | 15 | 79 |
| < Prev | Next > |
|---|







