New Newsletter
Here it is, the first installment of the new QRCV newsletter from our new newletter editor/marketing manager Brendan Ashe. Click here to download
WANTED - SPORTS SECRETARY FOR 2012
At present we have no sports secretary, which in turn means no racing.
If anyone is interested in taking on this role please contact Trudy asap
Full support from the committee and previous Race Secretaries will be provided.
A bit of knowledge about racing will help but not essential as training will be provided and assistance given.
PLEASE if anyone is vaguely interested PLEASE contact us to discuss further.
QRCV RIDERS REPRESENTATIVES
We are here to represent our QRCV riders.
If you have any questions or concerns please don't hesitate to contact either one of us.
We are looking at doing another coaching day mid year so let us know your thoughts
Lets make 2012 a great year full of fun and hard riding
Cheers
Mitch Van Vliet
0401 030 354
Jake Van Vliet
0432 634 474
2011 QRCV MX Series Final Results
| PRO | Rd1 | Rd2 | Rd3 | Rd 4 | Total | ||
| 92 | Mitchell Van Vliet | 65 | 0 | 75 | 65 | 205 | |
| 69 | Adam Siemensma | 67 | 0 | 66 | 0 | 133 | |
| 3 | Jake Van Vliet | 69 | 0 | 0 | 47 | 116 | |
| 27 | Cameron Wade | 0 | 0 | 0 | 69 | 69 | |
| Intermediate | |||||||
| 117 | Liam Glover | 0 | 75 | 75 | 22 | 172 | |
| 111 | Ben Gerrits | 65 | 0 | 64 | 20 | 149 | |
| 115 | Jono Wade | 67 | 20 | 0 | 46 | 133 | |
| 141 | Alistair Watson | 69 | 0 | 22 | 0 | 91 | |
| 122 | Harrrison Van Vliet | 0 | 0 | 0 | 67 | 67 | |
| 147 | Jason Pope | 0 | 44 | 0 | 0 | 44 | |
| 112 | Ben Wade | 0 | 0 | 0 | 25 | 25 | |
| 151 | Thomas Molinari | 0 | 0 | 20 | 0 | 20 | |
| CLUBMEN | |||||||
| 232 | James Blackhurst | 75 | 22 | 75 | 58 | 230 | |
| 206 | Darran Paulo | 40 | 50 | 66 | 50 | 206 | |
| 146 | Brendan Ashe | 47 | 65 | 34 | 0 | 146 | |
| 318 | Keegan Ballantyne | 52 | 0 | 0 | 60 | 112 | |
| 212 | Paul Sheppard | 0 | 0 | 0 | 75 | 75 | |
| 500 | Brett Gibbs | 38 | 0 | 36 | 0 | 74 | |
| 66 | Richard Gould | 66 | 0 | 0 | 0 | 66 | |
| 227 | Jarrod Frew | 0 | 0 | 0 | 60 | 60 | |
| 233 | Keeh Bradfield | 0 | 0 | 60 | 0 | 60 | |
| 9 | Ian McGugan | 0 | 0 | 32 | 0 | 32 | |
| 222 | Ethan McInerney | 0 | 0 | 0 | 30 | 30 | |
| 666 | Tyson Collins | 0 | 20 | 0 | 0 | 20 | |
| Vet 35+ | Rd 1 | Rd2 | Rd3 | Rd4 | Total | ||
| 141 | Alistair Watson | 75 | 0 | 75 | 75 | 225 | |
| 500 | Brett Gibbs | 60 | 25 | 64 | 64 | 213 | |
| 9 | Richard Gould | 66 | 0 | 0 | 0 | 66 | |
| 233 | Keeh Bradfield | 0 | 0 | 62 | 0 | 62 | |
| 27 | Ingrid Halsall | 0 | 0 | 0 | 58 | 58 | |
| 27 | Michael Hudak | 0 | 0 | 0 | 22 | 22 | |
| Vets 45+ | |||||||
| 45 | Phil Ede | 66 | 66 | 66 | 70 | 268 | |
| 42 | Rob Van Vliet | 75 | 0 | 75 | 0 | 150 | |
| 13 | Jeff Larson | 0 | 75 | 0 | 61 | 136 | |
| 47 | Neil Pope | 60 | 0 | 0 | 58 | 118 | |
| 232 | Paul Blackhurst | 54 | 20 | 0 | 15 | 89 | |
| 17 | Adriaan Kruger | 0 | 0 | 0 | 62 | 62 | |
| 6 | Terry Macdonald | 0 | 0 | 40 | 0 | 40 | |
| 5 | Phil Humphries | 0 | 0 | 0 | 36 | 36 | |
| Jumbo Junior | |||||||
| 45 | Phil Ede | 72 | 0 | 75 | 0 | 147 | |
| 111 | Ben Gerrits | 69 | 0 | 0 | 0 | 69 | |
| 89 | Kade Mackintosh | 0 | 0 | 66 | 0 | 66 | |
| 51 | Colin Mackintosh | 0 | 0 | 60 | 0 | 60 | |
| Womens | |||||||
| 111 | Jane Gerrits | 0 | 0 | 75 | 0 | 75 | |
| 7 | Julie Goldfinch | 0 | 0 | 0 | 50 | 50 | |
| 90cc 2 stroke/110cc 4 stroke | Rd 1 Rd 2 Rd 3 Rd 4 Total | ||||||
| 22 | Aidan Robinson | 70 | 0 | 75 | 69 | 214 | |
| 5 | Ayrton Halsall | 69 | 0 | 56 | 42 | 167 | |
| 39 | Kellan Robinson | 50 | 0 | 62 | 25 | 137 | |
| 4 | Cooper Van Vliet | 69 | 0 | 50 | 0 | 119 | |
| 1 | Cain Gerrits | 42 | 0 | 38 | 0 | 80 | |
| 54 | Justin Hudak | 0 | 0 | 52 | 25 | 77 | |
| 44 | Michael Molinari | 0 | 0 | 43 | 0 | 43 | |
| 300cc | |||||||
| 27 | Hailey Halsall | 60 | 0 | 47 | 60 | 167 | |
| 11 | Harrison Van Vliet | 69 | 0 | 72 | 0 | 141 | |
| 5 | Ayrton Halsall | 0 | 0 | 56 | 66 | 122 | |
| 12 | Ben Wade | 72 | 0 | 0 | 0 | 72 | |
| 51 | Brad Ross | 0 | 0 | 69 | 0 | 69 | |
| 39 | Kellan Robinson | 0 | 0 | 0 | 68 | 68 | |
| 4 | Jacob Blackhurst | 0 | 0 | 58 | 0 | 58 | |
| 49 | Emily Molinari | 0 | 0 | 46 | 0 | 46 | |
| 7 | Taylor Goldfinch | 0 | 0 | 0 | 25 | 25 | |
| Nippers | |||||||
| 4 | Thomas McTaggart | yes | no | no | no | ||
| 6 | Bailey Macdonald | no | no | yes | no | ||
| 9 | Jack Elliot | no | no | yes | no | ||
| 6 | Jack Sheppard | no | no | no | yes | ||
| 6 | Caine Gerrits | no | no | no | yes | ||
National On Line Motorcycle Injury Rider Survey
The time is now for gathering accurate information, through this survey to obtain a sense of what Two Wheel Enthusiast need or want in relation to assisting in dealing with a Motorcycle Injury or Major Trauma.
After talking to several families who were greatly affected through Injuries, it was clear from them there is quiet a significant hole in what's provided not only financially but what's needed and how it could improve from the likes of housing, Doctor and Rehab ,Hospital information, even Counseling and much more.
Also for those taking the time to fill in the Survey , I will be offering 2 prizes, one for the Road Sector and one for the Dirt Sector , the winners choice of 5 Times World Champion Cased Signed Rare Blue Eyeball Style Mick Doohan Arai, or 15 Times World Champion Signed Giacomo Agostini Arai.
And for the Dirt sector a Signed 2011 AMA MX/SX , Monster Cup Champion Ryan Villipoto Jersey.
Winners will be drawn and notified March 1st /2012 .
https://www.surveymonkey.com/s/LNDD6HR
Regards.
Rosco Holden
After talking to several families who were greatly affected through Injuries, it was clear from them there is quiet a significant hole in what's provided not only financially but what's needed and how it could improve from the likes of housing, Doctor and Rehab ,Hospital information, even Counseling and much more.
Also for those taking the time to fill in the Survey , I will be offering 2 prizes, one for the Road Sector and one for the Dirt Sector , the winners choice of 5 Times World Champion Cased Signed Rare Blue Eyeball Style Mick Doohan Arai, or 15 Times World Champion Signed Giacomo Agostini Arai.
And for the Dirt sector a Signed 2011 AMA MX/SX , Monster Cup Champion Ryan Villipoto Jersey.
Winners will be drawn and notified March 1st /2012 .
https://www.surveymonkey.com/s/LNDD6HR
Regards.
Rosco Holden









