Archives
News - Race Results - Photo Gallery
2006 Yamaha Victorian ATV MX Super Series 8
Red digits indicate dropped round
Tooleen

SENIOR PRO

R1 Total R2 Total R3 Total R4 Total R5 Total R6 Total R7 Total R8 Total Moto 1 Moto 2 Moto 3 TOTAL
57 Paul Smith 60 0 72 67 68 72 75 58 20 18 20 472
69 Adam Siemensma 70 75 37 70 66 60 45 66 22 22 22 452
124 Jy Stokes 63 60 55 60 58 52 60 56 18 20 18 412
7 Brett Clissold 47 54 45 42 48 44 58 0 0 0 0 338
737 Shaun Barry 41 39 42 41 30 45 31 48 16 16 16 317
26 Anthony Dellios 49 24 47 48 0 58 49 42 13 15 14 317
31 Aaron Ovens 25 51 51 43 0 42 57 43 15 13 15 312
77 Rodney Scales 56 62 62 58 63 0 0 0 0 0 0 301
53 Matthew Dunston 29 42 30 36 0 43 26 36 12 12 12 242
52 Luke Beechey 0 0 0 0 0 0 0 75 25 25 25 75
70 Craig Spiers 0 0 0 0 0 0 27 41 14 14 13 68
41 Darren McIntyre 0 46 0 0 0 0 0 0 0 0 0 46
5 Michael Roycroft 0 0 0 0 43 0 0 0 0 0 0 43
23 Rory Hare 0 0 11 0 0 0 0 0 0 0 0 11
                  Tooleen  

SENIOR EXPERT

R1 Total R2 Total R3 Total R4 Total R5 Total R6 Total R7 Total R8 Total Moto 1 Moto 2 Moto 3 TOTAL
4 Daryl Watson 65 64 66 69 64 75 63 75 25 25 25 478
55 John Emanuelli 65 75 63 63 52 56 58 42 22 20 DNS 432
950 Richard Beer 58 62 58 59 75 58 18 0 0 0 0 388
51 James Giroud 0 0 58 60 50 66 68 64 20 22 22 366
24 Tait Ovens 63 53 30 47 62 0 64 0 0 0 0 319
78 Sarah-Lynne Wilhelms 0 0 0 0 29 0 46 0 0 0 0 75
3 Josh Ross 67 0 0 0 0 0 0 0 0 0 0 67
111 Brad Matheson 0 0 58 0 0 0 0 0 0 0 0 58
25 Jason Pope 32 0 0 0 0 0 0 0 0 0 0 32
57 Nicole Clark 0 0 0 0 15 16 0 0 0 0 0 31
18 Jamie Pohlner 0 0 0 30 0 0 0 0 0 0 0 30
978 Peter Wilhems 0 0 0 0 0 0 16 0 0 0 0 16
                  Tooleen  

SENIOR CLUBMAN

R1 Total R2 Total R3 Total R4 Total R5 Total R6 Total R7 Total R8 Total Moto 1 Moto 2 Moto 3 TOTAL
44 Jay Chandler 52 66 70 66 75 68 75 47 25 22 DNF 472
56 Paul Volk 54 52 65 52 56 56 66 53 15 18 20 402
707 David Barry 45 53 52 69 60 53 60 54 20 12 22 401
77 Jeanette Lindsay 0 18 66 58 64 44 42 48 16 16 16 340
22 Chris Marks 54 34 49 52 34 43 47 49 14 20 15 328
45 Nathan McTaggart 9 39 46 49 38 40 39 39 11 14 14 290
26 Simon Wibley 52 49 42 33 42 67 0 0 0 0 0 285
65 Ash Clark 30 35 35 25 30 33 34 0 0 0 0 222
5 Cameron Wade 0 0 0 0 44 49 54 72 22 25 25 219
8 Paul Von Stanke 0 34 0 40 40 48 0 51 18 15 18 213
15 Jack McLaren 51 47 0 42 43 0 24 0 0 0 0 207
975 Darren Prior 45 38 37 0 0 0 0 0 0 0 0 120
27 Matthew Burns 0 0 0 0 0 31 33 23 DNF 10 13 87
50 David Dunston 34 20 21 0 0 0 0 0 0 0 0 75
11 Glen Gates 22 24 26 0 0 0 0 0 0 0 0 72
43 Heath Wynhoven 0 27 0 0 20 0 0 24 12 DNS 12 71
17 Colin Ronalds 37 0 31 0 0 0 0 0 0 0 0 68
21 Lincoln Marks 11 23 15 9 0 0 0 0 0 0 0 58
108 Damien Goldsmith 25 0 0 0 0 0 0 24 13 11 DNS 49
6 Brad Hutchins 0 0 0 0 0 0 44 0 0 0 0 44
105 Gene Ambrose 11 0 30 0 0 0 0 0 0 0 0 41
119 Brendan Gina 0 0 0 32 0 0 0 0 0 0 0 32
47 Neil Pope 23 0 0 0 0 0 0 0 0 0 0 23
148 Pascoe Lee Burford 0 0 0 0 0 0 0 23 10 13 DNS 23
H Robert Harvey 15 0 0 0 0 0 0 0 0 0 0 15
                  Tooleen  

WOMEN A

R1 Total R2 Total R3 Total R4 Total R5 Total R6 Total R7 Total R8 Total Moto 1 Moto 2 Moto 3 TOTAL
77 Jeanette Lindsay 75 75 75 75 75 75 75 75 25 25 25 525
4 Amanda Watson 66 66 66 66 64 66 60 66 22 22 22 460
7 Natalie Ross 60 0 60 56 62 60 62 60 20 20 20 420
78 Sarah-Lynne Wilhelms 52 60 32 52 54 48 56 48 16 16 16 370
86 Vicky Eden 50 54 54 54 0 54 18 54 18 18 18 338
                  Tooleen  

WOMEN B

R1 Total R2 Total R3 Total R4 Total R5 Total R6 Total R7 Total R8 Total Moto 1 Moto 2 Moto 3 TOTAL
8 Tanya Von Stanke 0 72 75 75 75 75 75 72 25 22 25 519
57 Nicole Clark 75 67 66 66 66 66 66 65 18 25 22 472
137 Leah Costin 66 62 40 60 54 54 60 22 22 DNF DNS 396
102 Tammy Hoskin 60 54 18 36 0 0 0 0 0 0 0 168
26 Keryn Whibley 16 0 0 0 36 60 0 16 16 DNF DNS 128
119 Rebecca Lindsay 0 0 0 0 0 0 0 60 20 20 20 60
13 Ainsley Anderson 0 0 0 0 56 0 0 0 0 0 0 56
6 Tania Hutchins 0 0 0 0 0 0 54 0 0 0 0 54
16 Cindy Nettlefold 36 0 0 0 0 0 0 0 0 0 0 36
18 Kate Robson 0 0 0 32 0 0 0 0 0 0 0 32
                  Tooleen  

JUMBO JUNIORS Modified

R1 Total R2 Total R3 Total R4 Total R5 Total R6 Total R7 Total R8 Total Moto 1 Moto 2 Moto 3 TOTAL
45 Phil Ede 72 69 75 72 72 69 42 69 25 22 22 498
42 Robert Van Vliet 67 72 66 69 42 72 75 72 22 25 25 493
5 Mark Ross 62 0 0 0 0 54 64 0 0 0 0 180
11 Hugh Smith 0 0 0 0 56 60 0 0 DNF DNS DNS 116
12 David Wade 0 0 0 0 67 0 0 0 0 0 0 67
21 Lincoln Marks 0 0 0 0 0 0 0 60 20 20 20 60
                  Tooleen  

JUMBO JUNIORS Production

R1 Total R2 Total R3 Total R4 Total R5 Total R6 Total R7 Total R8 Total Moto 1 Moto 2 Moto 3 TOTAL
14 Grant Gartside 72 75 66 75 50 75 75 75 25 25 25 513
15 Grant Hughes 67 66 60 60 67 66 66 0 0 0 0 452
16 Daniel Smale 60 0 36 54 0 0 0 44 DNF 22 22 194
50 David Dunston 0 0 75 66 0 0 0 0 0 0 0 141
13 Jeff Larson 20 0 0 0 0 0 0 0 0 0 0 20
                  Tooleen  

JUNIOR 200-250CC

R1 Total R2 Total R3 Total R4 Total R5 Total R6 Total R7 Total R8 Total Moto 1 Moto 2 Moto 3 TOTAL
C Carly Emanuelli 20 72 66 66 75 64 66 69 22 22 25 478
4 Mitchell Van Vliet 69 69 60 65 66 65 75 66 25 25 16 471
15 Jonathon Wade 60 60 54 56 58 68 60 38 18 DNS 20 416
24 Jake Van Vliet 54 54 48 50 47 47 47 36 DNF 18 18 347
52 Adam Larson 0 0 0 0 56 58 54 62 20 20 22 230
7 Steven Tyquin 49 0 45 43 0 46 46 0 0 0 0 229
2 Cameron Wade 50 0 75 50 0 0 0 0 0 0 0 175
13 Alli Kent 0 0 0 46 16 0 0 0 0 0 0 62
                Tooleen  

JUNIOR 90CC Modified

R1 Total R2 Total R3 Total R4 Total R5 Total R6 Total R7 Total R8 Total Moto 1 Moto 2 Moto 3 TOTAL
55 Jake Emanuelli 66 75 50 72 66 75 75 75 25 25 25 504
12 Ben Wade 64 64 69 69 75 66 62 66 22 22 22 473
11 Harrison Van Vliet 60 57 62 60 0 60 64 60 20 20 20 423
8 Kristopher Sabbatucci 50 56 56 0 58 52 52 50 16 16 18 374
2 Adam Larson 63 46 34 50 56 18 0 0 0 0 0 267
5 Bradley Ross 30 0 47 52 0 0 50 52 18 18 16 231
9 Alexander Sabbatucci 0 50 0 0 0 0 0 0 0 0 0 50
                  Tooleen  

JUNIOR 90CC Production

R1 Total R2 Total R3 Total R4 Total R5 Total R6 Total R7 Total R8 Total Moto 1 Moto 2 Moto 3 TOTAL
9 Alexander Sabbatucci 66 0 75 0 50 66 75 75 25 25 25 407
5 Bradley Ross 75 0 0 0 0 75 0 0 0 0 0 150
14 Chloe Beer 0 0 66 0 0 0 0 0 0 0 0 66
15 Beau Baker 60 0 0 0 0 0 0 0 0 0 0 60
                  Tooleen  

JUNIOR 50CC

R1 Total R2 Total R3 Total R4 Total R5 Total R6 Total R7 Total R8 Total Moto 1 Moto 2 Moto 3 TOTAL
J Jake Gartside 75 75 75 75 75 75 75 75 25 25 25 525
9 Cooper Timbs-Poke 58 66 66 60 60 62 66 66 22 22 22 446
4 Cooper Van Vliet 66 60 56 64 62 62 56 60 20 20 20 430
6 Tori Ryan 56 54 0 56 58 56 0 52 16 18 18 332
14 Leah Gartside 47 45 45 42 46 48 45 45 15 15 15 321
5 Bonni McLaren 46 46 58 48 0 58 0 0 0 0 0 303
8 Baden Von Stanke 0 44 48 45 0 0 48 50 18 16 16 235
7 Will Green 0 0 0 0 0 45 14 0 0 0 0 59
                  Tooleen  

SENIOR Production

R1 Total R2 Total R3 Total R4 Total R5 Total R6 Total R7 Total R8 Total Moto 1 Moto 2 Moto 3 TOTAL
57 Paul Smith 75 0 75 75 75 75 75 75 25 25 25 525
16 Allan Peterson 66 65 64 66 66 54 0 48 16 16 16 429
25 Jason Pope 40 62 62 48 56 46 46 30 DNS 15 15 360
13 Jeff Larson 0 52 34 52 50 35 0 0 0 0 0 223
737 Shaun Barry 0 0 0 0 0 62 62 66 22 22 22 190
19 Brett Heywood 50 0 52 44 0 39 0 0 0 0 0 185
119 Brendan Gina 0 0 0 51 56 45 0 0 0 0 0 152
24 Tait Ovens 56 72 0 0 0 0 0 0 0 0 0 128
7 Brett Clissold 0 0 0 0 0 64 64 0 0 0 0 128
17 Cameron Wade 0 0 0 0 0 0 52 58 20 18 20 110
70 Craig Spiers 0 0 0 0 0 0 49 56 18 20 18 105
31 Phillip Sezonenko 0 52 0 40 0 0 0 0 0 0 0 92
148 Pascoe Lee Burford 0 0 0 40 0 44 0 0 0 0 0 84
11 Glenn Gates 0 0 46 0 0 0 0 0 0 0 0 46
4 Henry Hobbs 0 0 0 0 0 34 0 0 0 0 0 34
33 Daniel Peterson 0 0 0 0 0 20 0 0 0 0 0 20
                  Tooleen  

Vets 35 & Over

R1 Total R2 Total R3 Total R4 Total R5 Total R6 Total R7 Total R8 Total Moto 1 Moto 2 Moto 3 TOTAL
950 Richard Beer 68 75 75 75 66 69 75 0 0 0 0 503
42 Robert Van Vliet 67 66 66 66 60 67 60 75 25 25 25 467
13 Jeff Larson 62 54 60 58 42 51 50 54 16 18 20 389
45 Phil Ede 40 58 52 47 54 54 56 58 20 20 18 379
94 Dean Poke 0 0 50 46 47 52 62 66 22 22 22 323
47 Neil Pope 0 50 45 42 45 40 0 49 18 15 16 271
11 Hugh Smith 0 0 0 0 40 39 0 44 15 14 15 123
977 Rod Scale 0 0 0 0 75 25 0 0 0 0 0 100
21 Lincoln Marks 0 0 0 0 0 27 0 30 14 16 DNS 57
123 Glenn Henley 0 0 0 56 0 0 0 0 0 0 0 56
7 Mark Ross 0 0 0 0 0 41 0 0 0 0 0 41
72 Darren Lennox 0 0 0 0 36 0 0 0 0 0 0 36
                         
                         
                         
                         
 

Activities and vehicle modifications appearing or described on these pages may be dangerous. We do not endorse any such activity for others or recommend it to anyone. If you choose to engage in these activities it is by your own free will and at your own risk. Remember safety first. Always use common sense. Always wear a helmet. Never drink and drive.

web site admin: webmaster@qrcv.com.au