Archives
News - Race Results - Photo Gallery
2005 Yamaha Victorian ATV MX Championships
PRO CLASS                            
  R1 R 2 R 3 R4 R5 R6 R7 R8 Round 9 Rokewood     SERIES  
  total total total total total total total total moto 1 moto 2 moto 3 TOTAL TOTAL  
52 LUKE BEECHEY 75 75 66 75 70 0 72 72 0 0 0 0 505 1ST
69 ADAM SIEMENSMA 62 62 60 50 69 75 45 55 22 25 25 72 455 2ND
3 PAUL SMITH 64 40 69 66 60 64 59 69 18 20 20 58 451 3RD
41 DARREN MCINTYRE 52 56 54 52 56 62 54 54 20 18 18 56 392 4TH
7 BRETT CLISSOLD 50 54 54 60 48 54 54 31 0 0 0 0 374 5TH
53 MATT DUNSTON 0 0 0 0 0 0 49 15 0 0 0 0 64 6TH
82 BEN VALENTINE 0 0 0 0 0 0 0 52 0 0 0 0 52 7TH
 
 
EXPERT CLASS                            
  R1 R 2 R 3 R4 R5 R6 R7 R8 Round 9 Rokewood     SERIES  
  total total total total total total total total moto 1 moto 2 moto 3 TOTAL TOTAL  
26 ANTHONY DELLIOS 22 50 75 68 64 75 75 75 25 25 25 75 507 1ST
950 RICHARD BEER 72 0 60 49 47 56 58 60 20 18 20 58 413 2ND
737 SHAUN BARRY 49 55 58 58 54 44 58 32 22 22 22 66 398 3RD
51 JAMES GIROUD 53 50 48 46 55 56 64 62 18 20 16 54 394 4TH
23 RORY HARE 39 60 62 65 67 48 0 40 0 0 0 0 381 5TH
36 PHIL CATTON 62 75 0 62 60 66 0 0 16 DNF 18 34 359 6TH
25 JASON POPE 34 38 45 14 29 27 32 33 0 0 0 0 238 7TH
19 DARREN CLARKE 45 48 0 0 0 0 0 0 0 0 0 0 93 8TH
900 VICTOR BONACCI 0 0 0 0 0 44 0 0 0 0 0 0 44 9TH
 
 
CLUBMAN CLASS                            
  R1 R 2 R 3 R4 R5 R6 R7 R8 Round 9 Rokewood     SERIES  
  total total total total total total total total moto 1 moto 2 moto 3 TOTAL TOTAL  
4 DARYL WATSON 67 72 0 75 75 75 75 75 25 25 25 75 522 1ST
55 JOHN EMANUELLI 58 48 43 58 62 66 58 64 22 22 22 66 432 2ND
42 ROB VAN VLIET 44 43 51 40 56 56 52 51 13 16 15 44 354 3RD
15 JACK MCLAREN 35 37 62 41 47 49 31 42 11 12 13 36 314 4TH
707 DAVID BARRY 34 42 40 0 19 35 38 34 20 20 18 58 281 5TH
500 BRYAN BEANI 72 64 72 0 53 0 0 0 0 0 0 0 261 6TH
13 JEFF LARSON 30 22 42 37 29 31 36 0 15 13 14 42 247 7TH
95 WADE OLOWONIYI 58 63 0 66 46 0 0 0 0 0 0 0 233 8TH
45 PHIL EDE 32 26 42 30 32 22 25 3 12 15 9 36 223 9TH
105 GENE AMBROSE 33 36 18 28 38 36 0 17 10 11 12 33 222 10TH
12 GREG CASSIDY 29 43 44 0 33 37 0 32 0 0 0 0 218 11TH
22 CHRIS MARKS 0 0 0 0 16 46 62 40 16 0 0 16 180 12TH
23 GLEN HENLEY 0 0 0 37 0 56 49 27 0 0 0 0 169 13TH
24 TAIT OVENS 0 35 0 38 0 0 32 41 0 0 0 0 146 14TH
71 BRETT ROWE 45 44 0 42 0 0 0 0 0 0 0 0 131 15TH
47 NEIL POPE 26 21 0 0 18 18 15 9 7 8 7 22 129 16TH
31 AARON OVENS 0 0 0 37 0 0 39 46 0 0 0 0 122 17TH
88 TYLER RIVERS 0 0 0 0 0 0 47 62 0 0 0 0 109 18TH
83 DARREN PRIOR 0 16 39 0 42 0 0 0 0 0 0 0 97 19TH
X SIMON WHIBLEY 0 0 0 42 0 0 0 0 18 18 16 52 94 20TH
50 DAVID DUNSTON 0 0 0 0 23 0 23 19 0 0 0 0 65 21ST
5 HOLLIE WHITE 0 0 0 0 0 0 0 26 14 14 10 38 64 22ND
112 JEANETTE LINDSAY 0 0 0 0 22 0 30 0 0 0 0 0 52 23RD
11 GLEN GATES 0 0 0 0 20 0 19 0 0 0 0 0 39 24TH
4 JOHN STACEY 0 0 0 0 0 0 0 35 0 0 0 0 35 25TH
935 EMIEL MORRIS 0 0 0 0 0 0 0 0 9 10 11 30 30 26TH
16 ALAN PETERSON 0 0 0 0 0 28 0 0 0 0 0 0 28 27TH
11 HUGH SMITH 0 0 0 0 0 0 0 0 8 9 8 25 25 28TH
77 DARYL SCALE 0 0 0 0 0 0 0 0 0 0 20 20 20 29TH
21 LINCOLN MARKS 0 0 0 0 6 0 14 0 0 0 0 0 20 30TH
25 OWEN PERRY 0 0 0 0 0 0 0 15 0 0 0 0 15 31ST
19 DALE CLARK 0 0 0 0 0 0 0 15 0 0 0 0 15 32ND
28 MICHAEL THEODOULOU 15 0 0 0 0 0 0 0 0 0 0 0 15 33RD
17 KRIS GRIFFITHS 13 0 0 0 0 0 0 0 0 0 0 0 13 34TH
                             
 
WOMEN                            
  R1 R 2 R 3 R4 R5 R6 R7 R8 Round 9 Rokewood     SERIES  
  total total total total total total total total moto 1 moto 2 moto 3 TOTAL TOTAL  
5 HOLLIE WHITE 72 59 72 72 69 66 66 66 22 DSQ 20 42 483 1ST
4 AMANDA WATSON 67 75 0 69 0 60 60 59 25 25 25 75 465 2ND
14 MARY MCLAREN 47 58 56 54 56 48 13 60 18 20 16 54 386 3RD
1 SARAH LYNNE WILHELMS 49 56 50 54 53 54 52 63 15 18 15 48 382 4TH
2 VICKY EDEN 34 46 60 52 49 45 50 49 14 16 14 44 351 5TH
57 NICOLE CLARK 29 44 43 46 42 42 42 50 13 15 13 41 309 6TH
12 JEANETTE LINDSAY 0 0 0 0 72 75 75 0 20 14 22 56 278 7TH
102 TAMMY HOSKIN 14 43 47 43 42 26 25 29 0 0 0 0 255 8TH
7 NATALIE ROSS 62 22 62 0 0 0 0 0 0 0 0 0 146 9TH
8 TANIA VON STANKE 0 0 0 0 46 0 45 0 0 0 0 0 91 10TH
26 KERYN WHIBLEY 0 0 0 0 0 0 0 0 16 22 18 56 56 11TH
6 TANIA HUTCHINS 0 0 0 0 0 0 0 40 0 0 0 0 40 12TH
 
 
 
JUMBO JUNIORS                            
  R1 R 2 R 3 R4 R5 R6 R7 R8 Round 9 Rokewood     SERIES  
  total total total total total total total total moto 1 moto 2 moto 3 TOTAL TOTAL  
42 ROB VAN VLIET 38 67 47 48 75 64 66 75 14 18 20 52 447 1ST
45 PHIL EDE 59 56 0 62 54 50 75 66 25 25 22 72 444 2ND
46 NATHAN MACTAGGART 38 42 67 75 40 47 40 60 20 20 18 58 389 3RD
11 HUGH SMITH 50 49 65 15 49 54 52 48 18 15 16 49 368 4TH
8 ADAM SABBATUCCI 53 0 0 54 47 53 54 54 16 16 15 47 362 5TH
13 JEFF LARSON 33 45 58 44 45 0 46 45 13 13 14 40 323 6TH
12 DAVID WADE 38 63 0 64 66 0 0 0 22 22 25 69 300 7TH
14 GRANT GARTSIDE 0 0 0 0 0 0 0 0 15 14 13 42 42 8TH
77 ROD SCALE 29 0 0 0 0 0 0 0 0 0 0 0 29 9TH
96 NICK SIEMENSMA 27 0 0 0 0 0 0 0 0 0 0 0 27 10TH
69 ADAM SIEMENSMA 0 25 0 0 0 0 0 0 0 0 0 0 25 11TH
55 JOHN EMANUELLI 0 0 0 0 0 18 0 0 0 0 0 0 18 12TH
5 JOSH ROSS 18 0 0 0 0 0 0 0 0 0 0 0 18 13TH
 
JUNIOR 200-250CC                            
  R1 R 2 R 3 R4 R5 R6 R7 R8 Round 9 Rokewood     SERIES  
  total total total total total total total total moto 1 moto 2 moto 3 TOTAL TOTAL  
C CARLEY EMANUELLI 72 69 72 66 72 75 75 50 22 22 22 66 501 1ST
1 CAMERON WADE 62 60 0 75 62 64 66 72 25 25 25 75 476 2ND
4 MITCHELL VAN VLIET 67 72 69 60 62 62 45 62 18 18 18 54 454 3RD
15 JONATHON WADE 50 49 0 50 56 54 58 54 20 20 20 60 382 4TH
3 ALEX LARSON 52 47 58 51 46 48 48 0 16 16 16 48 352 5TH
65 ASH CLARK 0 51 56 46 50 0 56 52 0 0 0 0 311 6TH
 
 
 
JUNIOR 90CC                            
  R1 R 2 R 3 R4 R5 R6 R7 R8 Round 9 Rokewood     SERIES  
  total total total total total total total total moto 1 moto 2 moto 3 TOTAL TOTAL  
55 JAKE EMANUELLI 36 75 45 65 54 75 75 75 25 DNF 25 50 469 1ST
2 ADAM LARSON 50 54 59 65 72 58 48 56 18 20 18 56 420 2ND
12 BENJAMIN WADE 39 66 0 56 58 60 64 38 22 25 22 69 412 3RD
3 JAKE VAN VLIET 0 0 30 63 69 62 62 66 DNF 18 14 32 384 4TH
11 HARRISON VAN VLIET 57 50 56 31 0 47 50 46 16 22 20 58 364 5TH
8 KRISTOPHER SABBATUCCI 48 0 51 51 50 44 47 52 20 DNF 16 36 343 6TH
9 OLLIE SABBATUCCI 0 0 43 45 40 0 44 43 DNF 16 15 31 215 7TH
21 JOSHUA CASSIDY 33 43 41 0 41 40 0 0 0 0 0 0 198 8TH
5 BRADLEY ROSS 42 52 65 0 0 0 0 0 0 0 0 0 159 9TH
7 STEVEN TYQUIN 56 50 0 0 0 0 0 0 0 0 0 0 106 10TH
44 JAKE ANDERSON 0 0 50 0 45 0 0 0 0 0 0 0 95 11TH
36 ASHLEE PRYSE 0 0 0 0 0 43 0 0 0 0 0 0 43 12TH
 
 
JUNIOR 50CC                            
  R1 R 2 R 3 R4 R5 R6 R7 R8 Round 9 Rokewood     SERIES  
  total total total total total total total total moto 1 moto 2 moto 3 TOTAL TOTAL  
J JAKE GARTSIDE 0 0 75 75 75 75 75 72 20 22 22 64 511 1ST
4 COOPER VAN VLIET 60 58 56 66 60 66 62 62 25 25 25 75 451 2ND
5 BONNI MCLAREN 72 75 66 58 52 52 48 52 16 16 16 48 427 3RD
6 TORI RYAN 69 66 46 52 50 60 56 50 22 20 18 60 413 4TH
12 TAYLA CASSIDY 0 56 47 0 43 47 0 45 0 0 0 0 238 5TH
9 COOPER TIMBS-POKE 0 0 0 0 15 0 62 67 18 18 20 56 200 6TH
74 LACHLAN JORDON 0 0 58 0 66 18 0 0 0 0 0 0 142 7TH
8 BADEN VON STANKE 0 0 0 0 29 0 45 0 0 0 0 0 74 8TH
11 JOEL BRADSHAW 0 0 0 52 0 0 0 0 0 0 0 0 52 9TH
 

Activities and vehicle modifications appearing or described on these pages may be dangerous. We do not endorse any such activity for others or recommend it to anyone. If you choose to engage in these activities it is by your own free will and at your own risk. Remember safety first. Always use common sense. Always wear a helmet. Never drink and drive.

web site admin: webmaster@qrcv.com.au